You are currently viewing all ratings sent by user sturles.

[view received] || [view sent]

[view negative] || [view all]

About sturles

This user is currently NOT AUTHENTICATED. This user has not authenticated for more than 1770 days. If you are currently talking to someone who claims to be this person, you may be talking to an impostor and scammer.

List of all ratings sent [json]

id rater nick rated nick ratee total rating created at
(UTC)
rating notes
123 sturles nanotube 804 2010-11-30 23:31:51 1
736 sturles Keefe 614 2011-03-15 10:16:51 2
37583 sturles Blazed 378 2015-02-20 15:06:07 1 One smooth PPUSD/BTC transaction
28100 sturles ne0futur 353 2013-07-31 22:47:38 3 Traded BTC/EUR with him once. Old timer with a perfect record. Has been around for as long as I have.
7569 sturles imsaguy 323 2012-02-17 14:22:50 2 Long time OTC user. A few smooth trades.
22085 sturles MmmmYah 313 2013-03-26 06:54:39 1 PayPal
6896 sturles pigeons 248 2011-11-08 17:59:44 2 Good trades over 4 months.
12823 sturles copumpkin 229 2012-07-18 17:54:51 3 Several good trades of some size. Every one has been smooth and problem free.
6994 sturles yossarian 219 2011-09-02 22:26:15 4 Met in person for exchange. Nice guy, will trade again at next opportunity.
23042 sturles bigtip 193 2013-04-04 17:58:27 1 PayPal
38153 sturles starsoccer 191 2015-10-27 12:43:36 1 One quick PPUSD/BTC trade
11505 sturles arij 184 2012-06-06 16:08:42 1 One smooth trade (PP)
6371 sturles mircea_popescu 179 2011-10-29 05:54:46 2 Multiple trades since july 2011.
15926 sturles aldur1 157 2012-10-10 13:35:22 1 One smooth PPUSD/BTC trade
26710 sturles rg 157 2013-06-25 01:04:12 5 Long time friendly user, one smooth trade.
7971 sturles Mqrius 151 2011-12-01 15:33:41 1
6621 sturles kakobrekla 146 2012-03-01 17:45:53 4 Many trades since August 2011. All smooth.
1836 sturles noitev 142 2011-05-05 22:00:31 1
35368 sturles PLATO 127 2014-11-13 22:24:15 3 A few PPUSD/BTC transactions
7196 sturles trilogy456 120 2011-09-18 18:33:09 1
15821 sturles MonocleMan 115 2012-10-07 17:24:38 1 One PPUSD/BTC transaction
16337 sturles TheButterZone 109 2012-10-21 08:36:01 1 One quick PPUSD/MTGUSD transaction
35257 sturles fluffypony 103 2014-05-14 08:44:29 1 One smooth PPUSD/BTC transaction
4369 sturles sonba 102 2011-09-02 22:29:41 2 Traded with and have been escrow for sonba. A pleasure to work with.
24971 sturles tencevad 102 2013-05-05 08:12:34 1 PayPal
14551 sturles ocminer 100 2012-09-09 11:11:29 1 smooth PPUSD/BTC trade
33145 sturles HoMM 98 2014-01-09 09:09:52 1 PayPal
15191 sturles miernik 91 2012-09-25 19:43:30 2
11427 sturles weenfan 90 2012-08-02 22:44:11 1 PayPal
7491 sturles dcash 86 2011-10-22 22:09:01 1 One very smooth PayPal trade
13932 sturles AnonX 85 2012-08-21 15:49:02 3 A few transactions, has been around a long time.
5843 sturles qew 83 2011-06-29 08:03:01 1 Quick trade with PayPal.
35234 sturles peezr 82 2014-05-12 20:51:00 1 Smooth PPUSD/BTC transaction
38130 sturles Jason 80 2015-10-01 05:45:02 1 One PPUSD/BTC trade
6761 sturles akhan08 78 2011-08-16 10:19:56 1 PayPal, quick transaction.
17421 sturles ElevatedDownfall 75 2012-11-15 22:14:46 1 One smooth PPUSD/BTC trade
14667 sturles Metabank 73 2013-04-10 12:42:27 2 A few BTC/MTGUSD trades since Sep 2012.
17257 sturles savetheinternet 73 2013-03-06 13:10:20 3 Some trades and one medium escrow. Good guy.
27346 sturles wahbaduck 73 2013-07-14 07:37:02 1 PayPal
115 sturles theymos 71 2010-11-29 18:42:54 2
38624 sturles dmzpkts 71 2017-08-17 15:03:27 1 PayPal
13300 sturles Cylta 68 2012-08-03 19:50:21 1 One smooth trade (BTC/SEPA)
37328 sturles LobsterMan 67 2016-09-27 13:20:31 4 A few BTC/PPUSD trades - he is also one of very few people who has been around for longer than me
9999 sturles seco 65 2012-03-28 21:22:07 1
12239 sturles darsie 63 2015-04-22 09:59:15 5 A few smooth SEPA/BTC trades since mid-2012
27651 sturles Apocalyptic 59 2013-10-02 20:56:50 2 A few good PPUSD/BTC trades since July 2013.
8113 sturles Greed 55 2012-01-05 15:50:52 2 A few good trades.
20503 sturles Rawted 55 2013-02-13 07:43:59 1 PayPal
17969 sturles aegis 53 2013-12-07 09:54:34 2 A couple of PPUSD/BTC trades.
6326 sturles random_cat 52 2011-07-22 13:53:13 1 Bought BTC with NOK bank transfer via xe.com. Worked very well.
33377 sturles Framedragger 52 2014-01-24 20:50:36 1 One BTC/EUR transaction
3196 sturles Blitz 51 2012-11-28 13:21:10 2 A couple good transactions.
25669 sturles broz 51 2013-05-23 23:15:43 1 PayPal
31734 sturles boonies4u 51 2013-11-19 14:09:08 1 One PPUSD/BTC transaction
15495 sturles Hasimir 50 2012-09-30 13:13:11 1 PayPal
18440 sturles designdream 50 2012-12-07 17:58:13 1 PayPal
25903 sturles mariosal 50 2013-05-30 08:59:12 1 One BTC/EUR trade with contract.
6856 sturles Herodes 47 2011-09-28 10:33:11 10 I know Herodes and trust him 100%. It is very unlikely you will ever have any issues trading with Herodes, but please contact me if you do. I will be of any assistance I can.
33577 sturles Namworld 47 2014-02-05 09:39:23 2 Smooth BTC/BTC transaction.
14975 sturles knokturnl 45 2012-09-20 07:29:05 1
37275 sturles chmod755 45 2014-12-09 18:48:38 1 One PPUSD/BTC trade
7450 sturles dinox 44 2011-10-18 10:27:48 1 One very smooth trade.
13991 sturles komododragon 44 2013-02-01 22:34:00 4 Several good trades since August 2012.
17742 sturles Jamalaka 42 2012-11-21 13:33:32 1 One smooth MTGEUR/EUR trade.
27348 sturles TrustedCoinHu 41 2013-09-05 18:07:45 5 Multiple BTC/PPUSD trades and BTC/EUR trades.
1835 sturles gasteve 39 2011-05-05 21:54:57 3
28692 sturles bock 39 2013-08-09 09:20:27 1 One smooth EUR/BTC transaction
14341 sturles AndrewNTH 36 2012-09-04 21:08:27 1 One PPUSD/BTC transaction
27347 sturles tking0036 36 2013-07-14 07:37:16 1 PayPal
38055 sturles cc1337 36 2016-02-26 12:06:48 2 A few good PPUSD/BTC transactions
20226 sturles senseless 35 2013-02-02 13:17:38 1 One PPUSD/BTC trade
25161 sturles denario 35 2013-07-08 16:36:25 2 A couple of BTC/PPUSD trades since May 2013.
31784 sturles encalibur 35 2013-11-20 21:24:12 1 PayPal
6051 sturles longtimenosee 34 2011-07-20 21:25:18 1 Long trade ended up in using PayPal. The transaction got cancelled by PayPal 22 hours later because he answered none of your concern when PayPal called and asked what it was for (breach of PayPal terms by not telling), and his account locked for four months. Paid back my funds 10 days later.
10031 sturles Samoi 34 2012-03-30 08:12:07 1 PayPal
7183 sturles jine 33 2011-09-17 20:06:50 1 One smooth trade.
30027 sturles myxsoma 33 2013-08-31 21:58:52 1 One PPUSD/BTC trade
6370 sturles CaptainDDL 32 2011-12-06 07:42:46 2 A few successful trades since july.
7604 sturles chex 32 2011-11-01 10:56:59 1 PayPal
7742 sturles nmat 32 2012-07-23 18:34:53 3 Several good trades over more han half a year.
12206 sturles Newar 32 2012-06-30 08:07:52 1
10073 sturles asoltys 31 2012-04-02 21:03:33 1 PayPal, smooth transaction
10962 sturles riX2000 31 2012-05-14 20:28:08 1 One large trade.
27954 sturles cryptonight 31 2013-07-27 06:39:58 1 One smooth PPUSD/BTC trade.
7126 sturles brendio 30 2011-09-13 08:01:41 1 PayPal trade
18322 sturles QuantumQrack 30 2012-12-05 15:53:08 1 PayPal
35540 sturles caerian 30 2014-08-30 12:48:23 2 Three PPUSD/BTC trades.
18566 sturles swhitt 29 2012-12-10 14:46:42 1 PayPal
15936 sturles abrkn 28 2012-10-10 17:25:14 1 PayPal
16033 sturles stimu 28 2012-10-12 17:43:49 1 One MTGUSD/PPUSD transaction
18785 sturles LovEnPeacE 27 2012-12-18 19:29:12 1
9107 sturles silvercoin 26 2012-02-14 07:09:20 1 PayPal
13407 sturles Eegnylot 26 2012-08-07 21:34:46 1 One PPUSD/BTC trade
30080 sturles Polyatomic 25 2013-09-02 21:35:34 1 PayPal
7574 sturles hexu 23 2011-10-29 07:12:28 1 PayPal
25914 sturles poiuytrez 23 2013-05-31 07:35:24 1 PayPal
9059 sturles neonindian 22 2013-12-30 20:22:57 1 PayPal
22060 sturles veox 22 2013-03-25 20:45:29 1 One smooth BTC/EUR transaction
35632 sturles mehanizator 22 2014-06-13 09:06:45 1 BTC/EUR trade, smooth
36695 sturles m3l 22 2014-12-16 11:37:24 3 Three smooth trades, BTC/SEPA
807 sturles prax 21 2011-03-24 21:55:30 2
15078 sturles Usagi 21 2012-09-24 09:22:49 1 One PPUSD/BTC trade
17190 sturles dogshu 21 2012-11-09 23:19:09 1 PayPal
27360 sturles jk9357 21 2013-07-14 17:42:15 1 One PPUSD/BTC transaction
30882 sturles vivarium 21 2013-10-13 13:39:46 1 PayPal
32997 sturles theaftermath 21 2014-02-08 15:57:09 2 A few PPUSD/BTC trades.
9963 sturles aparigraha 20 2012-04-18 07:27:06 2 Several large trades. Bank transactions, and one small PayPal trade.
26518 sturles p-town-lights 20 2013-06-17 19:45:19 1 PayPal
26875 sturles Amiga4000 20 2013-06-28 08:56:37 1 One smooth BTC/EUR transaction
37746 sturles Chillum 20 2015-04-28 06:54:02 1 One smooth PPUSD/BTC trade
24475 sturles forrestv 19 2013-04-25 09:02:28 1 One smooth PPUSD/BTC transaction
37735 sturles bliljerk101 19 2015-04-21 18:43:10 1 One PPUSD/BTC transaction
8714 sturles ThiagoCMC 18 2012-01-20 23:02:38 1 PayPal
11858 sturles grazcoin 18 2012-06-18 20:07:10 1
14894 sturles grondilu 18 2012-09-18 05:32:32 1
20963 sturles QuattroCV 18 2013-03-19 08:59:07 2 A few good BTC/PPUSD transactions
31233 sturles inyuki 18 2013-10-30 20:44:12 1 One BTC/EUR (SEPA) trade.
37604 sturles Sp0tter 18 2015-02-24 11:01:21 1 PayPal
3309 sturles bluehelix 17 2011-05-30 19:15:34 2
7683 sturles sebicas 17 2011-11-08 00:18:27 1 PayPal
9834 sturles IcePee 17 2012-03-19 21:22:11 1 PayPal
12323 sturles djoot 17 2012-07-03 18:04:49 1
13405 sturles btcbuy314 17 2012-08-07 21:25:49 1 PayPal
15818 sturles endless 17 2013-02-01 14:08:20 5 Several trades PPUSD/BTC. Notified me and sent again when PayPal reversed one of his payments by a mistake. (Technical reason for the reversal. No dispute was filed by him or PayPal.)
19219 sturles chrophedra 17 2013-01-24 13:32:29 3 A few trades, PayPal and SEPA.
19473 sturles forever-d 17 2013-01-07 20:09:47 1 One smooth EUR/EUR trade
1362 sturles Emo003 16 2011-04-26 19:12:47 1
4368 sturles snowing 16 2011-06-08 09:22:59 1 PayPal trade went smooth and still looks good after three days. No reason to suspect any trickery.
17539 sturles adamjgmiller 16 2012-11-18 07:19:55 1 One PPUSD/BTC trade
20209 sturles Emerus 16 2013-02-01 21:32:19 1 One smooth BTC/PPSUD trade
695 sturles Dark_Apostrophe 15 2011-08-09 17:25:15 2 Long time customer.
1834 sturles luv2drnkbr 15 2011-05-05 21:53:49 1
3300 sturles SantiGasm 15 2011-05-30 19:06:29 1
6268 sturles rj 15 2011-07-19 12:32:11 1 PayPal, quick trade.
14054 sturles slavik03292 15 2012-08-25 06:21:43 1 PayPal
16447 sturles Lepton 15 2012-10-23 18:39:06 1 PayPal
33631 sturles a215 15 2014-02-08 20:36:54 1 PayPal
6968 sturles neo2 14 2011-08-31 10:09:36 1 PayPal trade, verified identity.
10240 sturles he1kki 14 2012-04-11 08:15:42 1
14055 sturles dbdoggreen 14 2012-08-25 06:21:52 1 PayPal
15995 sturles robocoin 14 2013-06-10 13:26:51 5 Multiple smooth EUR/BTC and MTGEUR trades via SEPA
18438 sturles xempew 14 2012-12-07 17:11:20 1 PayPal
21495 sturles havardr 14 2013-03-14 07:19:57 1 One BTC/NOK transaction
31785 sturles Anoxy 14 2013-11-20 21:24:28 1 PayPal
3701 sturles kW 13 2011-06-03 17:54:43 1
7162 sturles C4colo 13 2011-09-15 09:21:53 1 One quick PPUSD -> MTGUSD transaction.
7605 sturles voldern 13 2011-11-01 10:59:07 1
11646 sturles djabbour 13 2012-06-11 22:08:37 1 One smooth transaction
14339 sturles LuaKT 13 2012-09-04 20:40:15 1 Quick PPUSD/BTC transaction
16231 sturles jamdunguy 13 2014-12-17 13:04:15 4 Many good PP transactions since Oct 2012.
7562 sturles ianthius 12 2011-10-28 05:48:23 1 One PayPal trade.
12777 sturles OneEyed 12 2012-07-17 17:55:26 1 One smooth trade
14552 sturles DeltronZero 12 2012-09-09 11:53:16 1 One PPUSD/BTC transaction
14751 sturles borngborn 12 2012-09-14 09:18:48 1 PayPal
18902 sturles ergofobe 12 2012-12-21 11:16:11 1 PayPal
25472 sturles VigilanteP 12 2013-05-18 09:30:17 1 PayPal
26575 sturles LIERO 12 2013-09-13 21:10:50 2 A few BTC/PPUSD trades since June 2013
34423 sturles numerisTrade 12 2014-04-03 11:04:18 1 One BTC/EUR trade
204 sturles qube23 11 2010-12-27 11:14:39 1
4049 sturles dsg 11 2011-08-28 22:19:44 2 Always a pleasure
6913 sturles bho 11 2011-08-27 18:22:10 1 Smooth PayPal trade.
7952 sturles semprum 11 2011-11-29 00:43:03 1
23918 sturles hackrobat 11 2013-04-14 16:19:51 1 One PPUSD/BTC transaction
27017 sturles Razy 11 2013-07-02 10:45:40 1 One small PPUSD/BTC transaction
3843 sturles ladyliberty 10 2011-06-04 16:12:44 1
8314 sturles diacetyl 10 2011-12-23 19:11:27 1 PayPal
11066 sturles traf04 10 2012-05-21 20:29:46 1 Bought coins via PayPal.
23632 sturles d7c3f3bbc3ac 10 2013-04-11 12:47:16 4 Several trades, some large.
23716 sturles ctNt 10 2013-05-21 18:03:55 3 One small trade via PayPal and a few larger via bank transfer.
23804 sturles bgl 10 2013-05-16 21:02:29 3 A few good PPUSD/BTC transactions
35570 sturles GunPlay 10 2014-06-08 18:16:05 1 One smooth PPUSD/BTC trade.
35640 sturles publio 10 2014-06-13 19:15:47 1 PayPal
921 sturles Belkaar 9 2011-04-05 18:16:50 1
10415 sturles bera 9 2012-04-19 17:38:22 1 PayPal
10676 sturles petertodd 9 2012-04-30 21:50:44 1 PayPal
16993 sturles Ravi 9 2013-02-07 11:37:27 1 PayPal
23264 sturles ak102 9 2013-04-08 19:09:21 1 PayPal
24087 sturles ad3pt 9 2013-04-16 19:50:59 1 PayPal
30308 sturles kye 9 2013-09-11 21:19:47 1 PayPal
37067 sturles MilleniumFalc0n 9 2014-11-19 07:48:49 2 A few trades, national bank transfer / BTC
9218 sturles charlierlee 8 2012-02-19 08:48:24 1 PayPal
10484 sturles spunkie 8 2012-04-22 14:57:24 1 PayPal
13219 sturles jjoin 8 2012-07-31 08:02:33 1 PayPal
15045 sturles zor_ 8 2012-10-14 19:12:57 3 A few trades via PayPal. Also returned quickly when I mistakingly sent an amount of bitcoins twice.
16162 sturles Faeralini 8 2012-10-15 19:36:05 1 PayPal
18080 sturles zipstyle 8 2012-11-28 20:11:53 1 One small PPUSD/BTC transaction.
24086 sturles iflyplanes 8 2013-04-16 19:50:47 1 PayPal
26808 sturles haiti 8 2013-06-26 22:44:49 1 One PPUSD/BTC transaction.
26853 sturles scooby 8 2013-06-28 00:20:15 1 One smooth PPUSD/BTC trade
27960 sturles macromode 8 2013-07-27 14:35:45 1 PayPal
33239 sturles surfperch 8 2014-01-15 07:58:54 1 One smooth PPUSD/BTC trade
34458 sturles Dudely 8 2014-04-07 19:13:08 1 One PPUSD/BTC trade
37603 sturles opticbit 8 2015-02-24 11:01:10 1 PayPal
5925 sturles yongjhen 7 2011-07-03 06:01:25 1 PayPal trade went well and looks good.
7429 sturles anton000 7 2011-10-16 12:55:59 1 PayPal
8261 sturles hackerman2 7 2011-12-21 17:56:08 1
9031 sturles gogo7901 7 2012-09-28 11:53:34 7 Have been trading every week for months. Quick and easy, never any problems. I often send first.
9164 sturles bbr0wn 7 2012-02-17 13:37:53 1 PayPal
10172 sturles c1b3rshad3 7 2012-04-07 19:26:20 1 PayPal
13684 sturles JyZyXEL 7 2013-03-22 20:10:40 2 A few good trades since Aug 2012.
14727 sturles putinisgay 7 2012-09-13 13:50:41 1 One quick exchange of PP/MTG USD
20205 sturles lokit 7 2013-08-11 19:59:01 5 About 30 PPUSD/BTC transactions since January 2013
20823 sturles klmist 7 2013-02-25 07:12:28 1 PayPal
20826 sturles jerbroch 7 2013-02-25 07:12:53 1 PayPal
21378 sturles bVector 7 2013-03-11 19:21:02 1 PayPal
22676 sturles Macarse 7 2013-03-29 08:48:25 1 PayPal
25972 sturles karlk 7 2013-06-01 20:52:04 1 One smooth BTC/PPUSD trade
26766 sturles zewe_ 7 2013-06-26 16:04:07 1 One BTC/NOK trade
29710 sturles Chewbacca96 7 2013-08-22 06:23:50 1 PayPal
36663 sturles elevati0n 7 2014-09-04 18:31:38 1 PayPal
1471 sturles codemojo 6 2011-05-05 21:58:55 1
4370 sturles humana 6 2011-06-08 09:23:24 1 PayPal trades went smooth and still looks good after three days. No reason to suspect any trickery.
5291 sturles mpjetta 6 2013-03-15 07:12:41 2 A couple of BTC/PPUSD trades, first in june 2011.
7992 sturles tonic_ 6 2011-12-03 06:44:05 1 PayPal
8956 sturles torusJKL 6 2012-02-05 11:27:40 1 PayPal
10599 sturles tesla 6 2012-04-26 08:25:16 1 One trade via PayPal.
13794 sturles overlord990627 6 2012-08-18 05:53:39 1 PayPal
13986 sturles oakwhiz 6 2012-08-23 07:16:50 1 PayPal
14063 sturles Gweebo 6 2012-08-25 18:55:22 1 One transaction, PPUSD/BTC
16036 sturles ToryJujube 6 2012-10-12 18:35:42 1 PayPal
18279 sturles MrVivaldi 6 2012-12-04 07:17:50 1 Escrowed for him
19501 sturles bitcoinvalto 6 2013-02-28 18:35:39 2 Sold him BTC for PayPal a few times.
20196 sturles D-Dimer 6 2013-02-01 12:27:24 1 One BTC/EUR trade
20501 sturles thinknow 6 2015-08-25 10:46:09 3 Many small NOK/BTC trades
22472 sturles d3lxa 6 2014-06-08 18:26:11 2 Two smooth PPUSD/BTC transactions
24973 sturles galacticgaia 6 2013-05-05 08:13:01 1 PayPal
26757 sturles Sickimage 6 2013-09-01 20:33:43 3 Many good PPUSD/BTC trades. He used to be known as FerFer.
27029 sturles lukavia 6 2013-07-03 06:24:48 1 PayPal
32135 sturles esaym153 6 2013-11-29 09:13:49 1 PayPal
37151 sturles warforge 6 2014-11-26 07:09:16 4 Several trades, PayPal and SEPA bank transfer.
1892 sturles anatoly_l 5 2011-05-06 05:51:19 1
4249 sturles kish 5 2011-06-07 08:15:27 1
4904 sturles furryfluffy 5 2011-06-11 14:17:44 1 PayPal trade went smooth and still looks good after three days. No reason to suspect any trickery.
5154 sturles dstien 5 2011-06-29 10:40:51 2
7124 sturles CFSworks 5 2011-09-13 07:57:46 1 Smooth trade
7167 sturles nefanon 5 2011-09-15 17:45:05 1
7218 sturles MDMA 5 2011-09-20 15:57:35 1 Small PayPal trade.
7411 sturles Aqua-pana 5 2011-10-14 16:24:09 1 One quick trade, PayPal.
7845 sturles fairydust 5 2011-11-20 23:53:52 1 PayPal
8549 sturles goldpunk 5 2012-01-09 10:25:56 1 PayPal
9685 sturles bizong 5 2012-03-14 07:06:24 1 PayPal
9757 sturles frenkel 5 2012-03-16 19:50:07 1 PayPal
9851 sturles torsthaldo 5 2012-11-19 07:52:35 5 Many good trades, always pays on time.
9894 sturles sbr2011 5 2012-04-19 19:54:25 2 A few largish trades. BTC/EUR
10032 sturles paperk 5 2012-03-30 08:12:26 1 PayPal
10376 sturles btcseller 5 2012-04-17 19:38:06 1
10569 sturles lux 5 2012-04-25 09:39:34 1 PayPal
12901 sturles eriiikk 5 2012-07-20 21:30:09 1 One NOK/BTC trade
14301 sturles RicRock 5 2012-09-02 18:23:47 1 PayPal
15868 sturles experimental 5 2012-10-08 20:32:37 1 One good PPUSD/BTC transaction
17001 sturles OneUniqueGeek 5 2012-11-06 16:05:46 1 PayPal
18439 sturles l4than-d3vers 5 2012-12-07 17:11:44 1 PayPal
18971 sturles sherap 5 2013-01-14 22:12:18 2 A couple of trades, PayPal and SEPA transfer.
20057 sturles TraderExcel 5 2013-01-28 12:47:57 1 PayPal
20323 sturles JK2-OTC 5 2013-02-07 11:37:42 1 PayPal
20535 sturles lupine313 5 2013-02-14 23:08:49 1 PayPal
20640 sturles Bananenbrot 5 2013-02-18 12:56:11 1 One trade, BTC / EUR bank transfer.
20737 sturles TheDirtySerb 5 2013-02-20 18:38:33 1 One smooth PPUSD/BTC transaction
21323 sturles avocado 5 2013-03-09 09:01:18 1 PayPal
24441 sturles nikosdano 5 2013-04-24 18:27:41 1 One BTC/EUR transaction
25773 sturles chewbacca123 5 2013-05-26 20:11:46 1 PayPal
26166 sturles JohnKerr 5 2013-06-07 11:16:10 1 PayPal
31095 sturles Lighght 5 2013-11-07 10:24:34 2 PPUSD trades both ways.
32476 sturles Kevin83 5 2013-12-11 17:35:29 1 One smooth BTC/EUR (SEPA) transaction
33819 sturles Lokit2 5 2014-02-18 08:14:12 5 More than 30 PPUSD/BTC transactions since January 2013. Lokit2 = Lokit
37245 sturles cashtraderuk 5 2014-12-23 17:27:40 1 PayPal
37852 sturles ihlo 5 2015-05-17 12:46:43 1 One small PPUSD/BTC trade
5773 sturles cryptocnt 4 2011-06-27 19:56:21 1
5958 sturles MartianW 4 2011-07-04 23:09:10 1 PayPal trade.
6607 sturles vsrinivas 4 2011-08-08 18:30:34 1 PayPal
6829 sturles cyocum 4 2011-08-22 09:37:06 1 Quick PayPal trade.
6937 sturles tomoj 4 2011-08-29 10:43:17 1 PayPal
7831 sturles mononofu 4 2011-11-18 16:58:03 1 One EUR/BTC trade, good first impression.
8216 sturles tirumasi 4 2011-12-19 09:14:48 1
8217 sturles whitelizard 4 2011-12-19 09:34:40 1
9243 sturles unclemantis 4 2012-02-20 11:36:45 1 One smooth PayPal trade
9876 sturles bitfil 4 2012-03-21 08:15:02 1 PayPal
9941 sturles omniflow 4 2012-04-16 16:31:17 2 Traded BTC via PayPal and SEPA bank transfer.
10242 sturles kiceek 4 2012-04-11 13:04:17 2 This is mrsy who lost his old PGP key. Have traded with him several times sice Dec 2011.
10247 sturles mlinksva 4 2012-04-11 16:04:23 1 PayPal
10412 sturles ChriMarg 4 2012-04-19 06:40:18 1 PayPal
11273 sturles lime42 4 2012-05-28 20:39:41 1 PayPal
11358 sturles ready4rumble 4 2012-06-01 21:38:31 1 PayPal
11635 sturles moneyisdebt 4 2012-06-11 14:56:48 1
13538 sturles lynx325 4 2012-08-14 07:19:15 1 PayPal
13990 sturles dder 4 2014-10-07 19:18:31 4 Many good BTC/PPUSD transactions since August 2012.
15085 sturles bramz 4 2012-09-24 16:38:51 1 PayPal
15688 sturles lapidary 4 2012-10-04 07:22:22 1 One PPUSD/BTC trade
16089 sturles flyingtown 4 2012-10-14 10:21:19 1 One PPUSD/BTC transaction
16235 sturles pletso 4 2012-10-18 12:11:54 1 PayPal
17934 sturles keroub 4 2012-11-26 11:24:01 1 One smooth MTGUR / EUR transaction
19839 sturles matulike 4 2013-01-21 00:11:15 1 PayPal
19916 sturles chris5631 4 2013-01-27 10:19:07 1 PayPal
21841 sturles ibitcoins 4 2013-03-23 07:10:32 1 PayPal
23969 sturles QTone 4 2013-04-15 07:45:59 1 PayPal
24911 sturles tesserajk 4 2013-05-03 17:48:51 1 PayPal
25160 sturles module888 4 2013-05-09 14:39:19 1 PayPal
25471 sturles thiras 4 2014-08-25 16:55:04 2 A few PPUSD/BTC transactions.
25542 sturles xmrk 4 2013-05-20 19:48:03 1 One BSUSD/EUR trade.
30456 sturles hahahafr 4 2013-09-20 11:18:30 1 One smooth BTC/EUR transaction
30565 sturles lemonsandpears 4 2013-09-25 21:05:46 1 One small BTC/PPUSD transaction
30753 sturles oys 4 2013-10-05 14:19:38 4 Many NOK/BTC trades.
31655 sturles someone235 4 2013-11-18 09:18:34 1 One PPUSD/BTC transaction.
31787 sturles kira_sama 4 2013-11-20 21:24:51 1 PayPal
33147 sturles l4eco 4 2014-01-09 09:10:17 1 PayPal
33875 sturles ixaeon 4 2014-03-20 22:16:56 1 PayPal
34876 sturles screamingbark 4 2014-09-18 06:55:15 3 Multiple PPUSD/BTC trades
35639 sturles Tperks 4 2014-06-13 19:15:32 1 PayPal
35825 sturles hellohell 4 2014-06-26 22:57:01 1 PayPal
36831 sturles je_fro 4 2014-09-26 07:12:52 1 PayPal
37647 sturles southafricadude 4 2015-03-17 14:11:25 1 PayPal
38054 sturles Ziggs 4 2015-11-20 11:31:48 2 Several PPUSD/BTC transactions
38230 sturles camponez 4 2016-01-26 19:50:23 1 One BTC/SEPA trade
38653 sturles `ani` 4 2018-06-08 08:55:57 1 One smooth cash trade
931 sturles nol0ve 3 2011-04-06 09:37:18 2
6047 sturles RaphaelRC 3 2011-07-08 21:46:34 1 PayPal trade
6814 sturles ge0 3 2011-08-19 19:43:17 1 PayPal
6951 sturles klaus_trainer 3 2011-08-30 14:28:01 1 One large transaction, quick and easy, he sent first.
7393 sturles JeanCarlo 3 2011-12-02 11:24:44 2 Several good trades involving PayPal.
8313 sturles LeXLuther422 3 2011-12-23 19:11:18 1 PayPal
8641 sturles loca 3 2012-06-28 12:39:42 1 One smooth trade. I sent him a coin to much, and he returned it.
9305 sturles samumedic1 3 2012-02-22 09:19:10 1 PayPal
9381 sturles JeanCarlo2 3 2012-02-26 20:12:07 2 Several good trades, PayPal
10307 sturles awesomeo 3 2012-04-14 12:47:55 1 PayPal
13472 sturles dlasher 3 2012-08-09 18:16:02 1 One PPUSD/BTC trade
14304 sturles quasi_ 3 2012-09-02 18:24:20 1 PayPal
14333 sturles ittybitty 3 2012-09-04 17:21:16 1 PayPal
15086 sturles Dedzone 3 2012-09-24 16:39:00 1 PayPal
16657 sturles Simon311398 3 2013-01-30 21:27:10 3 Regular customer of small amounts BTC/PPUSD.
17460 sturles Anonyme 3 2012-11-16 09:30:25 1 PayPal
18183 sturles dillona 3 2012-12-01 20:06:20 1 PayPal
18291 sturles gloves 3 2012-12-04 20:44:59 1 PayPal
18564 sturles roamfree 3 2012-12-10 14:46:06 1 PayPal
18565 sturles darkserman 3 2012-12-10 14:46:22 1 PayPal
19379 sturles dontknowyyy 3 2013-01-05 11:28:39 1 PayPal
19416 sturles Mamma 3 2013-01-06 08:31:35 1 PayPal
20288 sturles Jmoney303 3 2013-02-05 20:02:10 1 PayPal
20289 sturles sal002 3 2013-02-05 20:02:20 1 PayPal
20621 sturles Codsworth 3 2013-02-17 22:14:53 1 PayPal
21053 sturles paulbxy 3 2013-03-16 14:15:16 2
21266 sturles tenkau 3 2013-03-08 06:52:50 1 PayPal
21269 sturles jdrancor 3 2013-03-08 06:55:21 1 PayPal
21882 sturles dullmoment 3 2013-03-24 06:43:57 1 PayPal
22675 sturles ezoteria 3 2013-03-29 08:48:16 1 PayPal
22797 sturles elargento 3 2013-03-31 13:21:42 1 PayPal
23438 sturles alnkpa2 3 2013-04-09 13:01:45 1 One quick PPUSD/BTC transaction.
26519 sturles ctrlalt 3 2013-06-17 19:45:41 1 PayPal
26715 sturles Kihokki 3 2013-06-25 03:19:55 1 One smooth BTC/EUR trade
28007 sturles brott_ar2 3 2013-07-29 06:21:38 1 PayPal
28387 sturles afrotec 3 2013-08-05 19:12:59 1 PayPal
28402 sturles razorasadsid 3 2013-08-05 20:04:14 1 One smooth PPUSD/BTC transaction
